| Dimensions (length / wheelbase / height / width): | 2583 / 1701 / 1439 / 1080 |
| Seat height / Ground clearance: | 660 / 142 |
| Weight: | 375 |
| Fuel tank capacity / Oil tank capacity: | 20.8 / 5 |
| Fuel consumption (l/100 km): | 6 |
| CO2 emission (g/km): | 140 |
| Engine: | Thunder Stroke™ 116 |
| Cooling type: | Air-cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1890 / OHV / 4 |
| Engine power Zs (Kw) @ rpm: | 90 (66) @ 4800 |
| Engine torque @ rpm: | 171 @ 2900 |
| Cylinder / Cylinder diameter: | 2 / 103.2 x 113 |
| Stroke / Compression ratio: | 4 / 11.0:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 180 |
| Front suspension / Front suspension travel: | Telescopic fork / 119 |
| The rear suspension type / The rear suspension travel: | Single Shock w/ Air adjust / 114 |
| The front brake / The rear brake: | Dual / 300 mm Floating Rotor / 4 Piston Caliper / Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Front wheel: | 130/80/17 |
| Rear wheel: | 180/60/16 |
| USB Port: | Yes |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




