| Dimensions (length / wheelbase / height / width): | 2501 / 1668 / 1346 / 1075 |
| Seat height / Ground clearance: | 672 / 137 |
| Weight: | 381 |
| Fuel tank capacity / Oil tank capacity: | 22.7 / 4.7 |
| Fuel consumption (l/100 km): | 6.3 |
| CO2 emission (g/km): | 146 |
| Engine: | V-twin (PowerPlus) |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1768 / DOHC / 8 |
| Engine power Zs (Kw) @ rpm: | 122 (90) @ 5500 |
| Engine torque @ rpm: | 178 @ 3800 |
| Cylinder / Cylinder diameter: | 2 / 108 x |
| Stroke / Compression ratio: | 4 / 11:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 190 |
| Front suspension / Front suspension travel: | Inverted telescopic fork / 130 |
| The rear suspension type / The rear suspension travel: | Central shock absorber with hydraulic adjustment / 114 |
| The front brake / The rear brake: | Dual / 320 mm semi-floating rotor / 4-piston radial caliper / Single / 298 mm floating rotor / 2-piston caliper |
| Front wheel: | 130/60/19 |
| Rear wheel: | 180/60/16 |
| USB Port: | Yes |




