| Dimensions (length / wheelbase / height / width): | 2206 / 1562 / 1155 / 956 |
| Seat height / Ground clearance: | 680 / 113 |
| Weight: | 248 |
| Fuel tank capacity: | 13 |
| Engine: | V-Twin |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism: | 1250 / DOCH |
| Engine power Zs (Kw): | 105 (79) |
| Engine torque @ rpm: | 111.2 @ 6300 |
| Cylinder / Cylinder diameter: | 2 / 104 x 73.6 |
| Stroke / Compression ratio: | 4 / 12,5:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection system |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | Telescopic fork, 41 mm diameter / 120 |
| The rear suspension type / The rear suspension travel: | Double shock absorbers / 76 |
| The front brake / The rear brake: | Single 298 mm semi-floating disc brake with two-piston caliper / Single 298 mm semi-floating disc brake with single-piston caliper |
| Front wheel: | 130/60/19 |
| Rear wheel: | 150/80/16 |
| USB Port: | Yes |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




