| Dimensions (length / wheelbase / height / width): | 2286 / 1626 / 1349 / 915 |
| Seat height / Ground clearance: | 662 / 125 |
| Weight: | 304 |
| Fuel tank capacity: | 15.1 |
| Engine: | Thunderstroke 116 |
| Engine capacity cmᶟ: | 1890 |
| Engine torque @ rpm: | 156 @ 3300 |
| Cylinder diameter: | 103.2 x 113 |
| Compression ratio: | 11.0:1 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | Telescopic Fork / 132 |
| The rear suspension type / The rear suspension travel: | Dual Shocks w/ adjustable preload / 75 |
| The front brake / The rear brake: | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper / Single / 300mm Floating Rotor / 2 Piston Caliper |
| Front wheel: | 130/90/16 |
| Rear wheel: | 180/65/16 |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




