| Dimensions (length / wheelbase / height / width): | 2593 / 1668 / 1415 / 1022 |
| Seat height / Ground clearance: | 699 / 140 |
| Weight: | 405 |
| Fuel tank capacity / Oil tank capacity: | 20.8 / 5.0 |
| Fuel consumption (l/100 km): | 6 |
| Engine: | V-twin engine (Thunderstroke 116) |
| Cooling type: | Air-cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1890 / OHV / 4 |
| Engine power Zs (Kw): | 90 (67) |
| Engine torque @ rpm: | 171 @ 2900 |
| Cylinder / Cylinder diameter: | 2 / 103.2 x 113 |
| Stroke / Compression ratio: | 4 / 11.0:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 175 |
| Front suspension / Front suspension travel: | Telescopic fork / 119 |
| The rear suspension type / The rear suspension travel: | Mono shock absorber with air adjustment / 114 |
| The front brake / The rear brake: | Dual 300 mm discs, 4-piston calipers / 300 mm disc, 2-piston caliper |
| Front wheel: | 130/60/19 |
| Rear wheel: | 180/60/16 |
| USB Port: | Yes |




