| Dimensions (length / wheelbase / height / width): | 2206 / 1562 / 1071 / 930 |
| Seat height / Ground clearance: | 665 / 109 |
| Weight: | 246 |
| Fuel tank capacity / Oil tank capacity: | 13 / 4.7 |
| Fuel consumption (l/100 km): | 5,3 |
| CO2 emission (g/km): | 124 |
| Engine: | V-Twin SpeedPlus 1250 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1250 / DOHC / 8 |
| Engine power Zs (Kw) @ rpm: | 105 (77) @ 7250 |
| Engine torque @ rpm: | 108 @ 6300 |
| Cylinder / Cylinder diameter: | 2 / 104 x 73,6 |
| Stroke / Compression ratio: | 4 / 12,5:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 200 |
| Front suspension / Front suspension travel: | Telescopic fork / 120 |
| The rear suspension type / The rear suspension travel: | Double shock absorbers / 51 |
| The front brake / The rear brake: | Single 298 mm semi-floating disc with 2-piston caliper / Single 298 mm semi-floating disc with 1-piston caliper |
| Front wheel: | 130/90/16 |
| Rear wheel: | 150/80/16 |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




