| Dimensions (length / wheelbase / height / width): | 2286 / 1626 / 1120 / 990 |
| Seat height / Ground clearance: | 662 / 125 |
| Weight: | 304 |
| Fuel tank capacity / Oil tank capacity: | 15.1 / 5 |
| Fuel consumption (l/100 km): | 6 |
| CO2 emission (g/km): | 140 |
| Engine: | V-twin |
| Cooling type: | Air-cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1890 / OHV / 4 |
| Engine power Zs (Kw) @ rpm: | 89 (66) @ 5500 |
| Engine torque @ rpm: | 162 @ 3200 |
| Cylinder / Cylinder diameter: | 2 / 103.2 x 113 |
| Stroke / Compression ratio: | 4 / 11.0:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 180 |
| Front suspension / Front suspension travel: | Telescopic Fork / 132 |
| The rear suspension type / The rear suspension travel: | Monoshock absorber / 75 |
| The front brake / The rear brake: | Disc brakes (ABS) / Disc brakes (ABS) |
| Front wheel: | 130/90/16 |
| Rear wheel: | 180/65/16 |
| USB Port: | Yes |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




