| Dimensions (length / wheelbase / height / width): | 2286 / 1626 / 1095 / 922 |
| Seat height / Ground clearance: | 662 / 125 |
| Weight: | 315 |
| Fuel tank capacity / Oil tank capacity: | 15.1 / 4.7 |
| Fuel consumption (l/100 km): | 5.5 |
| Engine: | V-Twin |
| Cooling type: | Air-cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1890 / OHV / 4 |
| Engine power Zs (Kw): | 94 (70) |
| Engine torque @ rpm: | 162 @ 3200 |
| Cylinder / Cylinder diameter: | 2 / 103.2 x 113 |
| Stroke / Compression ratio: | 4 / 11.0:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Max speed km/h: | 185 |
| Front suspension / Front suspension travel: | Telescopic fork / 132 |
| The rear suspension type / The rear suspension travel: | Central shock absorber / 75 |
| The front brake / The rear brake: | Disc brakes with ABS / Disc brakes with ABS |
| Front wheel: | 130/90/16 |
| Rear wheel: | 180/65/16 |
| USB Port: | Yes |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




