| Dimensions (length / wheelbase / height / width): | 2301 / 1640 / 1270 / 842 |
| Seat height / Ground clearance: | 686 / 149 |
| Weight: | 302 |
| Fuel tank capacity: | 15.1 |
| Engine: | Thunderstroke 116 |
| Cooling type: | Air cooled |
| Engine capacity cmᶟ: | 1890 |
| Engine power Zs: | 88 |
| Engine torque @ rpm: | 162 @ 3200 |
| Cylinder diameter: | 103.2 x 113 |
| Stroke / Compression ratio: | 4 / 11:1 |
| Starter: | Ellectric |
| Front suspension / Front suspension travel: | KYB® Inverted Telescopic Fork / 130 |
| The rear suspension type / The rear suspension travel: | Dual Fox® Piggyback Shocks / 100 |
| The front brake / The rear brake: | Dual Brembo® / 320mm Semi-Floating Rotor / 4 Piston Caliper / Single / 300mm Semi-Floating Rotor / 2 Piston Caliper |
- Home
- Models
- Show All
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Clothing and accessories
- History
- Service
- Contacts
- Motofavorīts




