| Dimensions (length / wheelbase / height / width): | 2578 / 1668 / 1237 / 1066 |
| Seat height / Ground clearance: | 672 / 137 |
| Weight: | 409 |
| Fuel tank capacity / Oil tank capacity: | 22.7 / 5.5 |
| Engine: | V-Twin PowerPlus |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 1834 / DOCH / 8 |
| Engine power Zs (Kw): | 126 (93) |
| Engine torque @ rpm: | 182 @ 3600 |
| Cylinder / Cylinder diameter: | 2 / 110 x 96.5 |
| Stroke / Compression ratio: | 4 / 11.4:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Belt |
| Front suspension / Front suspension travel: | Inverted telescopic fork (USD) / 130 |
| The rear suspension type / The rear suspension travel: | Electronically adjustable monoshock / 114 |
| The front brake / The rear brake: | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Caliper / Single / 298mm Floating Rotor / 2 Piston Caliper |
| Front wheel: | 130/60/19 |
| Rear wheel: | 180/60/16 |
| USB Port: | Yes |




